• Photos/Telescopes

Degré-jour de progression

Température de base



°C

Début de la saison de croissance


Fin de la saison de croissance


Méthode de calculation






Janv.
Févr.
Mars
Avr.
Mai
Juin
Juill.
Août
Sept.
2012 0.0 0.0 0.0 3.4 19.5 68.9 110.3 99.6 22.5
2013 0.0 0.0 0.0 0.0 14.9 32.1 119.9 49.5 9.2
2015 0.0 0.0 0.0 0.0 27.5 19.5 99.4 83.0 53.4
2016 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 7.6 34.6 94.6 22.3 31.4
2024 0.0 0.0 0.0 0.0 14.6 52.5 102.5 56.6 14.8

Cumulatif


Janv.
Févr.
Mars
Avr.
Mai
Juin
Juill.
Août
Sept.
2012 0.0 0.0 0.0 3.4 22.9 91.9 202.2 301.8 324.2
2013 0.0 0.0 0.0 0.0 14.9 47.0 166.9 216.4 225.5
2015 0.0 0.0 0.0 0.0 27.5 47.1 146.5 229.5 282.8
2016 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 7.6 42.2 136.8 159.0 190.4
2024 0.0 0.0 0.0 0.0 14.6 67.2 169.6 226.2 241.0

2012
2013
2015
2016
2023
2024
moy.
Janv. 0.00.00.00.00.00.0 0.0
Févr. 0.00.00.00.00.00.0 0.0
Mars 0.00.00.00.00.00.0 0.0
Avr. 3.40.00.00.00.00.0 0.6
Mai 19.514.927.57.614.6 16.8
Juin 68.932.119.534.652.5 41.5
Juill. 110.3119.999.494.6102.5 105.3
Août 99.649.583.022.356.6 62.2
Sept. 22.59.253.431.414.8 26.2

Cumulatif

2012
2013
2015
2016
2023
2024
Janv. 0.00.00.00.00.00.0
Févr. 0.00.00.00.00.00.0
Mars 0.00.00.00.00.00.0
Avr. 3.40.00.00.00.00.0
Mai 22.914.927.57.614.6
Juin 91.947.047.142.267.2
Juill. 202.2166.9146.5136.8169.6
Août 301.8216.4229.5159.0226.2
Sept. 324.2225.5282.8190.4241.0
324.2225.5282.80.0190.4241.0












Mois Jour 2012
2013
2015
2016
2023
2024
Moy.
1 1 000000 0.0
1 2 000000 0.0
1 3 000000 0.0
1 4 000000 0.0
1 5 000000 0.0
1 6 000000 0.0
1 7 00000 0.0
1 8 00000 0.0
1 9 00000 0.0
1 10 000000 0.0
1 11 000000 0.0
1 12 000000 0.0
1 13 000000 0.0
1 14 000000 0.0
1 15 000000 0.0
1 16 000000 0.0
1 17 000000 0.0
1 18 000000 0.0
1 19 000000 0.0
1 20 000000 0.0
1 21 000000 0.0
1 22 000000 0.0
1 23 000000 0.0
1 24 000000 0.0
1 25 000000 0.0
1 26 000000 0.0
1 27 000000 0.0
1 28 000000 0.0
1 29 000000 0.0
1 30 000000 0.0
1 31 000000 0.0
2 1 000000 0.0
2 2 000000 0.0
2 3 000000 0.0
2 4 000000 0.0
2 5 000000 0.0
2 6 00000 0.0
2 7 00000 0.0
2 8 00000 0.0
2 9 00000 0.0
2 10 00000 0.0
2 11 00000 0.0
2 12 00000 0.0
2 13 00000 0.0
2 14 00000 0.0
2 15 00000 0.0
2 16 00000 0.0
2 17 0000 0.0
2 18 0000 0.0
2 19 00000 0.0
2 20 00000 0.0
2 21 00000 0.0
2 22 00000 0.0
2 23 00000 0.0
2 24 000000 0.0
2 25 000000 0.0
2 26 000000 0.0
2 27 000000 0.0
2 28 000000 0.0
2 29 00 0.0
3 1 000000 0.0
3 2 000000 0.0
3 3 000000 0.0
3 4 000000 0.0
3 5 000000 0.0
3 6 000000 0.0
3 7 000000 0.0
3 8 00000 0.0
3 9 00000 0.0
3 10 00000 0.0
3 11 00000 0.0
3 12 00000 0.0
3 13 00000 0.0
3 14 00000 0.0
3 15 000000 0.0
3 16 00000 0.0
3 17 00000 0.0
3 18 00000 0.0
3 19 00000 0.0
3 20 00000 0.0
3 21 000000 0.0
3 22 000000 0.0
3 23 000000 0.0
3 24 000000 0.0
3 25 000000 0.0
3 26 000000 0.0
3 27 000000 0.0
3 28 000000 0.0
3 29 000000 0.0
3 30 000000 0.0
3 31 000000 0.0
4 1 000000 0.0
4 2 000000 0.0
4 3 000000 0.0
4 4 000000 0.0
4 5 000000 0.0
4 6 000000 0.0
4 7 000000 0.0
4 8 000000 0.0
4 9 000000 0.0
4 10 000000 0.0
4 11 000000 0.0
4 12 000000 0.0
4 13 000000 0.0
4 14 000000 0.0
4 15 000000 0.0
4 16 3.4291700000 0.6
4 17 000000 0.0
4 18 000000 0.0
4 19 000000 0.0
4 20 000000 0.0
4 21 00000 0.0
4 22 00000 0.0
4 23 00000 0.0
4 24 00000 0.0
4 25 00000 0.0
4 26 00000 0.0
4 27 00000 0.0
4 28 00000 0.0
4 29 00000 0.0
4 30 00000 0.0
5 1 00000 0.0
5 2 00000 0.0
5 3 00000 0.0
5 4 000.21666500 0.0
5 5 00.00417000 0.0
5 6 00.941665000 0.2
5 7 00.3958350.4166700 0.2
5 8 01.5253.8833300 1.1
5 9 01.883343.730300 1.1
5 10 00000 0.0
5 11 00000 0.0
5 12 0000.5750 0.1
5 13 00000 0.0
5 14 00000 0.0
5 15 00000 0.0
5 16 00000 0.0
5 17 001.87501.05 0.6
5 18 000.9700.125 0.2
5 19 0.86666502.5306800 0.7
5 20 4.750002.65416 1.5
5 21 6.138460001.88333 1.6
5 22 00004.42084 0.9
5 23 00002.5125 0.5
5 24 1.979170000 0.4
5 25 4.6750000 0.9
5 26 0.86401503.5950800 0.9
5 27 005.101.9875 1.4
5 28 0003.320830 0.7
5 29 0.2223450000 0.0
5 30 02.93755.2208400 1.6
5 31 07.1916703.658330 2.2
6 1 06.4591606.166670 2.5
6 2 04.0083402.470831.50417 1.6
6 3 00003.74166 0.7
6 4 00003.47084 0.7
6 5 001.0083304.47083 1.1
6 6 00001.40416 0.3
6 7 00000 0.0
6 8 00000 0.0
6 9 00.4958350.8291700 0.3
6 10 1.070840.2333351.2901500 0.5
6 11 4.9791700.6333300 1.1
6 12 2.86666003.479170 1.3
6 13 001.700 0.3
6 14 00.61.700 0.5
6 15 0.07916500 0.0
6 16 1.591660000 0.3
6 17 4.709470003.24583 1.6
6 18 4.037501.6708406.96666 2.5
6 19 4.154160008.875 2.6
6 20 8.516670007.89167 3.3
6 21 9.7752.830353.204160.4541650.57083 3.4
6 22 7.2666703.5252.166670.90417 2.8
6 23 3.5252.591663.06253.43751.6375 2.9
6 24 1.995836.1863703.53750.233335 2.4
6 25 05.412502.33751.7625 1.9
6 26 00.82083504.01252.44167 1.5
6 27 00.99848503.6750 0.9
6 28 3.2250000 0.6
6 29 5.27084000.1291650 1.1
6 30 5.86251.479170.895832.741673.40416 2.9
7 1 3.495831.1988703.591661.225 1.9
7 2 2.3002.254171.23334 1.2
7 3 2.441673.010.0333353.61252.5 2.3
7 4 4.270835.866670.8022754.054164.95417 4.0
7 5 3.070846.927662.184475.745834.81667 4.5
7 6 4.145836.607574.61258.320833.68333 5.5
7 7 6.691674.558334.991664.883336.51667 5.5
7 8 1.93753.1751.809174.808335.62083 3.5
7 9 0.270835.924620.243943.545835.74583 3.1
7 10 1.066676.741673.880.3252.51667 2.9
7 11 1.529163.072724.524.479170.03333 2.7
7 12 4.383331.038256.939022.083333.71667 3.6
7 13 7.270833.841675.813633.066675.3625 5.1
7 14 8.945836.765914.111.820845.57084 5.4
7 15 7.579178.2916703.383336.24167 5.1
7 16 5.96258.387504.13755.2375 4.7
7 17 5.020838.6458304.804164.425 4.6
7 18 1.133337.31251.890912.854171.23334 2.9
7 19 07.654165.91252.558331.07084 3.4
7 20 04.637124.561661.83752.67916 2.7
7 21 1.3541702.287121.191670 1.0
7 22 5.849040.274623.40.9958350.5625 2.2
7 23 6.208334.779163.42.620832.32083 3.9
7 24 1.7958300.940913.21.87083 1.6
7 25 1.52501.243943.108330.02083 1.2
7 26 0.962504.755564.345842.0875 2.4
7 27 2.958331.873116.0052.83751.80417 3.1
7 28 2.479173.845835.457724.154.41667 4.1
7 29 3.595841.572739.2822204.50834 3.8
7 30 5.38750.7256.1958405.69167 3.6
7 31 6.714583.179164.137504.8 3.8
8 1 6.31253.300912.7098506.5125 3.8
8 2 6.04752.03751.7386407.20833 3.4
8 3 6.31250.5257553.337507.225 3.5
8 4 6.50834021.4756.34584 3.3
8 5 8.137500.5333350.691670 1.9
8 6 1.279160.75416502.31250 0.9
8 7 2.616661.46666000 0.8
8 8 4.358345.5136402.633330 2.5
8 9 2.479174.183331.96252.479170 2.2
8 10 0.862502.895831.729172.7625 1.7
8 11 4.141670.25833000.09583 0.9
8 12 4.716661.83751.3041600 1.6
8 13 3.120830.3776550.81251.720842.05833 1.6
8 14 3.7500.2484850.66253.34167 1.6
8 15 4.0541606.033331.158333.275 2.9
8 16 3.27506.1251.43.52917 2.9
8 17 0.8083306.96253.120833.54584 2.9
8 18 00.157.888090.53753.3 2.4
8 19 03.1256.97500 2.0
8 20 0.4666654.76258.079171.20 2.9
8 21 05.983333.341660.004170 1.9
8 22 1.420841.466662.5291600 1.1
8 23 3.1208303.27500 1.3
8 24 3.0833403.8791700.34167 1.5
8 25 5.5958401.737502.3125 1.9
8 26 6.21250.966671.537501.81667 2.1
8 27 4.733343.6002.90417 2.2
8 28 0.6041655.20833000 1.2
8 29 00.745830.7916651.129170 0.5
8 30 2.383330.745833.2545500 1.3
8 31 3.165532.458333.037500 1.7
9 1 0.71253.258331.9166701.15834 1.4
9 2 004.2787900 0.9
9 3 0.42083503.531063.820830 1.6
9 4 3.29167004.270830 1.5
9 5 4.1791701.961856.850.1 2.6
9 6 4.8208304.03757.3750.545835 3.4
9 7 2.3219707.066675.679160 3.0
9 8 1.1541606.733333.408340 2.3
9 9 004.5083300 0.9
9 10 001.612500 0.3
9 11 04.458332.12500 1.3
9 12 0.9416651.45114000 0.5
9 13 2.141660000.52917 0.5
9 14 2.483340001.53333 0.8
9 15 001.6916702.08334 0.8
9 16 002.6742402.6125 1.1
9 17 003.5291702.65 1.2
9 18 004.201.7125 1.2
9 19 003.5041701.90417 1.1
9 20 00000 0.0
9 21 00000 0.0
9 22 00000 0.0
9 23 00000 0.0
9 24 00000 0.0
9 25 00000 0.0
9 26 00000 0.0
9 27 00000 0.0
9 28 00000 0.0
9 29 00000 0.0
9 30 00000 0.0
Mois Jour 2012
2013
2015
2016
2023
2024
Moy.
1 1 000000 0.0
1 2 000000 0.0
1 3 000000 0.0
1 4 000000 0.0
1 5 000000 0.0
1 6 000000 0.0
1 7 00000 0.0
1 8 00000 0.0
1 9 00000 0.0
1 10 000000 0.0
1 11 000000 0.0
1 12 000000 0.0
1 13 000000 0.0
1 14 000000 0.0
1 15 000000 0.0
1 16 000000 0.0
1 17 000000 0.0
1 18 000000 0.0
1 19 000000 0.0
1 20 000000 0.0
1 21 000000 0.0
1 22 000000 0.0
1 23 000000 0.0
1 24 000000 0.0
1 25 000000 0.0
1 26 000000 0.0
1 27 000000 0.0
1 28 000000 0.0
1 29 000000 0.0
1 30 000000 0.0
1 31 000000 0.0
2 1 000000 0.0
2 2 000000 0.0
2 3 000000 0.0
2 4 000000 0.0
2 5 000000 0.0
2 6 00000 0.0
2 7 00000 0.0
2 8 00000 0.0
2 9 00000 0.0
2 10 00000 0.0
2 11 00000 0.0
2 12 00000 0.0
2 13 00000 0.0
2 14 00000 0.0
2 15 00000 0.0
2 16 00000 0.0
2 17 0000 0.0
2 18 0000 0.0
2 19 00000 0.0
2 20 00000 0.0
2 21 00000 0.0
2 22 00000 0.0
2 23 00000 0.0
2 24 000000 0.0
2 25 000000 0.0
2 26 000000 0.0
2 27 000000 0.0
2 28 000000 0.0
2 29 00 0.0
3 1 000000 0.0
3 2 000000 0.0
3 3 000000 0.0
3 4 000000 0.0
3 5 000000 0.0
3 6 000000 0.0
3 7 000000 0.0
3 8 00000 0.0
3 9 00000 0.0
3 10 00000 0.0
3 11 00000 0.0
3 12 00000 0.0
3 13 00000 0.0
3 14 00000 0.0
3 15 000000 0.0
3 16 00000 0.0
3 17 00000 0.0
3 18 00000 0.0
3 19 00000 0.0
3 20 00000 0.0
3 21 000000 0.0
3 22 000000 0.0
3 23 000000 0.0
3 24 000000 0.0
3 25 000000 0.0
3 26 000000 0.0
3 27 000000 0.0
3 28 000000 0.0
3 29 000000 0.0
3 30 000000 0.0
3 31 000000 0.0
4 1 000000 0.0
4 2 000000 0.0
4 3 000000 0.0
4 4 000000 0.0
4 5 000000 0.0
4 6 000000 0.0
4 7 000000 0.0
4 8 000000 0.0
4 9 000000 0.0
4 10 000000 0.0
4 11 000000 0.0
4 12 000000 0.0
4 13 000000 0.0
4 14 000000 0.0
4 15 000000 0.0
4 16 3.4291700000 0.6
4 17 3.4291700000 0.6
4 18 3.4291700000 0.6
4 19 3.4291700000 0.6
4 20 3.4291700000 0.6
4 21 3.429170000 0.7
4 22 3.429170000 0.7
4 23 3.429170000 0.7
4 24 3.429170000 0.7
4 25 3.429170000 0.7
4 26 3.429170000 0.7
4 27 3.429170000 0.7
4 28 3.429170000 0.7
4 29 3.429170000 0.7
4 30 3.429170000 0.7
5 1 3.429170000 0.7
5 2 3.429170000 0.7
5 3 3.429170000 0.7
5 4 3.4291700.21666500 0.7
5 5 3.429170.004170.21666500 0.7
5 6 3.429170.9458350.21666500 0.9
5 7 3.429171.341670.63333500 1.1
5 8 3.429172.866674.5166700 2.2
5 9 3.429174.750018.2469700 3.3
5 10 3.429174.750018.2469700 3.3
5 11 3.429174.750018.2469700 3.3
5 12 3.429174.750018.246970.5750 3.4
5 13 3.429174.750018.246970.5750 3.4
5 14 3.429174.750018.246970.5750 3.4
5 15 3.429174.750018.246970.5750 3.4
5 16 3.429174.750018.246970.5750 3.4
5 17 3.429174.7500110.1220.5751.05 4.0
5 18 3.429174.7500111.0920.5751.175 4.2
5 19 4.295834.7500113.62260.5751.175 4.9
5 20 9.045834.7500113.62260.5753.82916 6.4
5 21 15.18434.7500113.62260.5755.7125 8.0
5 22 15.18434.7500113.62260.57510.1333 8.9
5 23 15.18434.7500113.62260.57512.6458 9.4
5 24 17.16354.7500113.62260.57512.6458 9.8
5 25 21.83854.7500113.62260.57512.6458 10.7
5 26 22.70254.7500117.21770.57512.6458 11.6
5 27 22.70254.7500122.31770.57514.6333 13.0
5 28 22.70254.7500122.31773.8958314.6333 13.7
5 29 22.92484.7500122.31773.8958314.6333 13.7
5 30 22.92487.6875127.53863.8958314.6333 15.3
5 31 22.924814.879227.53867.5541614.6333 17.5
6 1 22.924821.338327.538613.720814.6333 20.0
6 2 22.924825.346727.538616.191716.1375 21.6
6 3 22.924825.346727.538616.191719.8792 22.4
6 4 22.924825.346727.538616.191723.35 23.1
6 5 22.924825.346728.546916.191727.8208 24.2
6 6 22.924825.346728.546916.191729.225 24.4
6 7 22.924825.346728.546916.191729.225 24.4
6 8 22.924825.346728.546916.191729.225 24.4
6 9 22.924825.842529.376116.191729.225 24.7
6 10 23.995726.075830.666216.191729.225 25.2
6 11 28.974826.075831.299516.191729.225 26.4
6 12 31.841526.075831.299519.670829.225 27.6
6 13 31.841526.075832.999519.670829.225 28.0
6 14 31.841526.675834.699619.670829.225 28.4
6 15 31.920719.670829.225 26.9
6 16 33.512326.675834.699619.670829.225 28.8
6 17 38.221826.675834.699619.670832.4708 30.3
6 18 42.259326.675836.370419.670839.4375 32.9
6 19 46.413526.675836.370419.670848.3125 35.5
6 20 54.930126.675836.370419.670856.2042 38.8
6 21 64.705129.506239.574620.12556.775 42.1
6 22 71.971829.506243.099622.291757.6792 44.9
6 23 75.496832.097946.162125.729259.3167 47.8
6 24 77.492638.284246.162129.266759.55 50.2
6 25 77.492643.696746.162131.604261.3125 52.1
6 26 77.492644.517646.162135.616763.7542 53.5
6 27 77.492645.51646.162139.291763.7542 54.4
6 28 80.717645.51646.162139.291763.7542 55.1
6 29 85.988545.51646.162139.420863.7542 56.2
6 30 91.85146.995247.057942.162567.1583 59.0
7 1 95.346848.194147.057945.754268.3833 60.9
7 2 97.646848.194147.057948.008369.6167 62.1
7 3 100.08851.204147.091251.620872.1167 64.4
7 4 104.35957.070747.893555.67577.0708 68.4
7 5 107.4363.998450.07861.420881.8875 73.0
7 6 111.57670.60654.690569.741785.5708 78.4
7 7 118.26875.164359.682174.62592.0875 84.0
7 8 120.20578.339361.491379.433397.7083 87.4
7 9 120.47684.263961.735282.9791103.454 90.6
7 10 121.54391.005665.615283.3041105.971 93.5
7 11 123.07294.078370.135287.7833106.004 96.2
7 12 127.45595.116677.074289.8666109.721 99.8
7 13 134.72698.958282.887992.9333115.083 104.9
7 14 143.672105.72486.997994.7541120.654 110.4
7 15 151.251114.01686.997998.1375126.896 115.5
7 16 157.213122.40386.9979102.275132.133 120.2
7 17 162.234131.04986.9979107.079136.558 124.8
7 18 163.368138.36288.8888109.933137.792 127.7
7 19 163.368146.01694.8013112.492138.863 131.1
7 20 163.368150.65399.363114.329141.542 133.9
7 21 164.722150.653101.65115.521141.542 134.8
7 22 170.571150.928105.05116.517142.104 137.0
7 23 176.779155.707108.45119.137144.425 140.9
7 24 178.575155.707109.391122.337146.296 142.5
7 25 180.1155.707110.635125.446146.317 143.6
7 26 181.062155.707115.39129.792148.404 146.1
7 27 184.021157.58121.395132.629150.208 149.2
7 28 186.5161.426126.853136.779154.625 153.2
7 29 190.096162.998136.135136.779159.133 157.0
7 30 195.483163.723142.331136.779164.825 160.6
7 31 202.198166.903146.469136.779169.625 164.4
8 1 208.51170.203149.179136.779176.137 168.2
8 2 214.558172.241150.917136.779183.346 171.6
8 3 220.87172.767154.255136.779190.571 175.0
8 4 227.379172.767156.255138.254196.917 178.3
8 5 235.516172.767156.788138.946196.917 180.2
8 6 236.795173.521156.788141.258196.917 181.1
8 7 239.412174.988156.788141.258196.917 181.9
8 8 243.77180.501156.788143.892196.917 184.4
8 9 246.25184.685158.751146.371196.917 186.6
8 10 247.112184.685161.646148.1199.679 188.2
8 11 251.254184.943161.646148.1199.775 189.1
8 12 255.97186.78162.951148.1199.775 190.7
8 13 259.091187.158163.763149.821201.833 192.3
8 14 262.841187.158164.012150.483205.175 193.9
8 15 266.895187.158170.045151.642208.45 196.8
8 16 270.17187.158176.17153.042211.979 199.7
8 17 270.979187.158183.132156.162215.525 202.6
8 18 270.979187.308191.02156.7218.825 205.0
8 19 270.979190.433197.995156.7218.825 207.0
8 20 271.445195.196206.075157.9218.825 209.9
8 21 271.445201.179209.416157.904218.825 211.8
8 22 272.866202.645211.945157.904218.825 212.8
8 23 275.987202.645215.22157.904218.825 214.1
8 24 279.07202.645219.1157.904219.167 215.6
8 25 284.666202.645220.837157.904221.479 217.5
8 26 290.879203.612222.375157.904223.296 219.6
8 27 295.612207.212222.375157.904226.2 221.9
8 28 296.216212.421222.375157.904226.2 223.0
8 29 296.216213.166223.166159.033226.2 223.6
8 30 298.6213.912226.421159.033226.2 224.8
8 31 301.765216.37229.458159.033226.2 226.6
9 1 302.478219.629231.375159.033227.358 228.0
9 2 302.478219.629235.654159.033227.358 228.8
9 3 302.898219.629239.185162.854227.358 230.4
9 4 306.19219.629239.185167.125227.358 231.9
9 5 310.369219.629241.147173.975227.458 234.5
9 6 315.19219.629245.184181.35228.004 237.9
9 7 317.512219.629252.251187.029228.004 240.9
9 8 318.666219.629258.984190.437228.004 243.1
9 9 318.666219.629263.493190.437228.004 244.0
9 10 318.666219.629265.105190.437228.004 244.4
9 11 318.666224.087267.23190.437228.004 245.7
9 12 319.608225.538267.23190.437228.004 246.2
9 13 321.75225.538267.23190.437228.533 246.7
9 14 324.233225.538267.23190.437230.067 247.5
9 15 324.233225.538268.922190.437232.15 248.3
9 16 324.233225.538271.596190.437234.763 249.3
9 17 324.233225.538275.125190.437237.413 250.5
9 18 324.233225.538279.325190.437239.125 251.7
9 19 324.233225.538282.829190.437241.029 252.8
9 20 324.233225.538282.829190.437241.029 252.8
9 21 324.233225.538282.829190.437241.029 252.8
9 22 324.233225.538282.829190.437241.029 252.8
9 23 324.233225.538282.829190.437241.029 252.8
9 24 324.233225.538282.829190.437241.029 252.8
9 25 324.233225.538282.829190.437241.029 252.8
9 26 324.233225.538282.829190.437241.029 252.8
9 27 324.233225.538282.829190.437241.029 252.8
9 28 324.233225.538282.829190.437241.029 252.8
9 29 324.233225.538282.829190.437241.029 252.8
9 30 324.233225.538282.829190.437241.029 252.8


Style

Choisir un style...

Unités

Langue



Icônes


Température

Humidité

Pression

Vitesse du vent

Rafale de vent

Précipitations

Rayonnement solaire

Neige

Température ressentie

Point de rosée

INDICE UV

Visibilité

Base des nuages

Evapotraspiration

Température intérieure

Humidité intérieure


Lever du soleil

Coucher du soleil

Lever de lune

Coucher de lune

Time

Menu

De

à

Plein écran

Exporter comme image

Réglages

Page d\'accueil

Caméra Web

Table

Graphique

Carte

Stable

En hausse

En baisse

Vigilance

Latitude

Longitude

Historique

éclipse solaire

éclipse de lune

GPS

Élévation

Jour

Mois

Année

Haut température

Basse température

Jour

Nuit

Printemps

Été

Automne

Hiver